The conditions we screen for are serious, actionable and relevant to know about:
Conditions that impact the quality or expectancy of your life have limited treatment options.
Your Eugene care team reviews your genetic test results and your personal & family history to help you understand your lifetime risk of a heart condition. Based on your results, we also discuss screening and prevention measures that you and your doctor can act on.
An expanded condition list making this test relevant for people of all ethnicities & backgrounds.
Condition | Gene |
---|---|
Aortopathy | ACTA2 |
Cardiomyopathy | ACTC1 |
Cardiomyopathy | ACTN2 |
High blood pressure | ACVRL1 |
Hypercholesterolaemia | APOB |
Aortopathy, Arrhythmia | BAG3 |
High blood pressure | BMPR2 |
Arrhythmia, Cardiomyopathy | CACNA1C |
Arrhythmia | CACNB2 |
Arrhythmia | CALM1 |
Arrhythmia | CALM2 |
Arrhythmia | CALM3 |
Arrhythmia | CASQ2 |
High blood pressure | CAV1 |
Cardiomyopathy | CAV3 |
Vasular Ehlers-Danlos syndrome | COL3A1 |
Classic Ehlers-Danlos Syndrome | COL5A1 |
Ehlers-Danlos syndrome, classic type, 3 | COL5A2 |
Cardiomyopathy | CRYAB |
Cardiomyopathy | CSRP3 |
Arrhythmia, Cardiomyopathy | DES |
Cardiomyopathy | DMD |
Arrhythmia, Cardiomyopathy | DSC2 |
Arrhythmia, Cardiomyopathy | DSG2 |
Arrhythmia, Cardiomyopathy | DSP |
Arrhythmia, Cardiomyopathy | EMD |
High blood pressure | ENG |
Thrombophilia | F2 |
Thrombophilia | F5 |
Haemophilia | F9 |
Aortopathy | FBN1 |
Cardiomyopathy | FHL1 |
Arrhythmia, Cardiomyopathy | FHL1 |
Arrhythmia, Cardiomyopathy | FLNC |
High blood pressure | GDF2 |
Cardiomyopathy | GLA |
Arrhythmia | GPD1L |
Arrhythmia, Cardiomyopathy | JUP |
Arrhythmia | KCNE1 |
Arrhythmia | KCNE2 |
Arrhythmia | KCNH2 |
Arrhythmia | KCNJ2 |
Arrhythmia | KCNQ1 |
Cardiomyopathy | LAMP2 |
Hypercholesterolaemia | LDLR |
Hypercholesterolaemia | LDLRAP1 |
Arrhythmia, Cardiomyopathy | LMNA |
Cardiomyopathy | MYBPC3 |
Aortopathy | MYH11 |
Cardiomyopathy | MYH7 |
Cardiomyopathy | MYL2 |
Cardiomyopathy | MYL3 |
Cardiomyopathy | MYLK |
Cardiomyopathy | NYKX2-5 |
Hypercholesterolaemia | PCSK9 |
Arrhythmia, Cardiomyopathy | PKP2 |
Arrhythmia, Cardiomyopathy | PLN |
Arrhythmia, Cardiomyopathy | PRKAG2 |
Aortopathy | PRKG1 |
Thrombophilia | PROC |
Thrombophilia | PROS1 |
Cardiomyopathy | RBM20 |
Arrhythmia, Cardiomyopathy | RYR2 |
Arrhythmia, Cardiomyopathy | SCN5A |
High blood pressure | SERPINC1 |
Cardiomyopathy | SGCD |
Aortopathy | SMAD3 |
Aortopathy, High blood pressure | SMAD4 |
Pulmonary hypertension, primary, 2 | SMAD9 |
Cardiomyopathy | TCAP |
Aortopathy | TGFB2 |
Aortopathy | TGFB3 |
Aortopathy | TGFBR1 |
Aortopathy | TGFBR2 |
Cardiomyopathy | TMEM43 |
Cardiomyopathy | TNNC1 |
Cardiomyopathy | TNNI3 |
Cardiomyopathy | TNNT2 |
Cardiomyopathy | TPM1 |
Catecholaminergic Polymorphic Ventricular Tachycardia | TRDN |
TTN-cardiomyopathy | TTN |
TTR-cardiomyopathy - Hereditary Transthyretin Amyloidosis | TTR |
Cardiomyopathy | VCL |
$49.00
This area is used to describe your product’s details. Tell customers about the look, feel, and style of your product. Add details on color, materials used, sizing, and where it was made.